-
Contact Vendor
Target | Card14 |
Species Cross Reactivity | Homo sapiens |
Host Species | Mus musculus |
Target Tag/Conjugate | Unconjugated |
Applications | WB |
Target Species | Homo sapiens |
Target/Molecule Synonym | BIMP2:CARMA2 |
Unit | 0.05 mg |
NCBI Gene Aliases | CARMA2, BIMP2 |
Company | Abnova |
Type | Antibody |
Accession Number | NP_438170.1, NM_052819.1 |
Immunogen | CARD14 (NP_438170.1, 1 a.a. ~ 434 a.a) full-length human protein |
Uniprot ID | NP_438170.1 |
Clonality | Polyclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question