-
Contact Vendor
Target | C1QTNF4 |
Species Cross Reactivity | Rattus norvegicus, Mus musculus, Homo sapiens |
Host Species | Oryctolagus cuniculus |
Target Tag/Conjugate | Unconjugated |
Applications | EIA, WB, IHC, IF |
Target Species | Homo sapiens |
Target/Molecule Synonym | CTRP4 Antibody: |
Format | CTRP4 Antibody is supplied in PBS containing 0.02% sodium azide., Liquid |
Concentration | 1 mg/mL |
NCBI Gene Aliases | ZACRP4, CTRP4 |
Description | CTRP4 Antibody: Adipose tissue of an organism plays a major role in regulating physiologic and pathologic processes such as metabolism and immunity by producing and secreting a variety of bioactive molecules termed adipokines. One highly conserved family of adipokines is adiponectin/ACRP30 and its structural and functional paralogs, the C1q/tumor necrosis factor-alpha-related proteins (CTRPs) 1-7. Unlike adiponectin, which is expressed exclusively by differentiated adipocytes, the CTRPs are expressed in a wide variety of tissues. These proteins are thought to act mainly on liver and muscle tissue to control glucose and lipid metabolism. An analysis of the crystal structure of adiponectin revealed a structural and evolutionary link between TNF and C1q-containing proteins, suggesting that these proteins arose from a common ancestral innate immunity gene. Multiple isoforms of mouse CTRP4 have been reported |
Cite This Product | ProSci cat# 3569 RRID:AB_735601 |
Company | ProSci |
Type | Antibody |
Accession Number | AAH35628 |
Immunogen | CTRP4 antibody was raised against a 16 amino acid synthetic peptide from near the center of human CTRP4 |
Isotype | IgG |
Molecule Name | C1QTNF4 C1q and tumor necrosis factor related protein 4 |
Clonality | Polyclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question