-
Contact Vendor
Target | STAT2 |
Species Cross Reactivity | Canis lupus familiaris, Rattus norvegicus, Mus musculus, Primate (Species unspecified), Equus caballus, Homo sapiens |
Host Species | Oryctolagus cuniculus |
Target Tag/Conjugate | Unconjugated |
Applications | WB, IHC |
Target Species | Homo sapiens |
Target/Molecule Synonym | STAT2, ISGF-3, STAT113, p113 |
Unit | 50 µg |
Format | PBS (without Mg2+, Ca2+), pH 7.4, 150 mM sodium chloride, 0.02% sodium azide, 50% glycerol |
NCBI Gene Aliases | ISGF-3, STAT113, P113 |
Description | Specificity: Recognizes human STAT2. |
Cite This Product | LifeSpan BioSciences cat# LS-C124585-50 RRID:AB_10802972 |
Company | LifeSpan BioSciences |
Type | Antibody |
Isotype | IgG |
Purity | Immunoaffinity purified |
Uniprot ID | P52630 |
Clonality | Polyclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question