-
Contact Vendor
Target | Calsenilin |
Species Cross Reactivity | Homo sapiens |
Host Species | Oryctolagus cuniculus |
Target Tag/Conjugate | Unconjugated |
Applications | WB, EIA |
Target Species | Homo sapiens |
Unit | 5 μg (trial size) |
Concentration | 5 μg (Trial size in 100 μl): 0.05 mg/ml 20 μg (Trial size in 80 μl): 0.25 mg/ml 100 μg (in 400 μl): 0.25 mg/ml |
Description | Peptide affinity purified rabbit polyclonal antibody. |
Cite This Product | Biorbyt cat# orb31924 RRID:AB_10920727 |
Immunogen | KCNIP3 |
Uniprot ID | Q9Y2W7 |
Target Alias | A-type potassium channel modulatory protein 3, DRE-antagonist modulator, Kv channel-interacting protein 3 |
Gene Names | KCNIP3, CSEN, DREAM, KCHIP3 |
Sequence Databases | EMBL: AF120102 EMBL: AJ131730 EMBL: AJ131730 EMBL: AF199599 EMBL: DQ148486 EMBL: AF367022 EMBL: BT020075 EMBL: AC009238 EMBL: BC012850 IPI: IPI00045895 IPI: IPI00294320 IPI: IPI00651627 RefSeq: NP_001030086.1 RefSeq: NP_038462.1 |
Product Name Alias | Anti-Calsenilin antibody, anti-KCNIP3 antibody, anti-CSEN antibody, anti-DREAM antibody, anti-KCHIP3 antibody |
Clonality | Polyclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question