-
Contact Vendor
Target | Kallikrein-6 |
Species Cross Reactivity | Mus musculus, Rattus norvegicus, Bos taurus |
Host Species | Capra hircus |
Target Tag/Conjugate | Unconjugated |
Applications | EIA, WB |
Target Species | Homo sapiens |
Unit | 100 μg |
Description | Goat polyclonal to Klk6 |
Cite This Product | Biorbyt cat# orb20308 RRID:AB_10751286 |
Immunogen | Klk6 |
Uniprot ID | Q92876 |
Target Alias | Neurosin, Protease M, SP59, Serine protease 18, Serine protease 9, Zyme |
Gene Names | KLK6, PRSS18, PRSS9 |
Sequence Databases | EMBL: U62801 EMBL: D78203 EMBL: AF013988 EMBL: AF149289 EMBL: AF243527 EMBL: AY318867 EMBL: AY318868 EMBL: AY318869 EMBL: AY318870 EMBL: DQ223012 EMBL: AK314897 EMBL: BT006852 EMBL: AC011483 EMBL: CH471135 EMBL: CH471135 EMBL: BC015525 IPI: IPI00023845 IPI: IPI00554738 IPI: IPI00896372 RefSeq: NP_001012982.1 RefSeq: NP_001012983.1 RefSeq: NP_002765.1 |
Product Name Alias | Klk6; kallikrein related-peptidase 6; AI849898; Bssp; Klk29; Klk7; Prss18; Prss9; neurosin; kallikrein 29; kallikrein 6; kallikrein 7; protease M; protease, serine, 18; protease, serine, 9 |
Clonality | Polyclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question