-
Contact Vendor
Target | Laminin subunit gamma-1 |
Species Cross Reactivity | Homo sapiens |
Host Species | Mus musculus |
Target Species | Homo sapiens |
Unit | 100 μg |
Description | Mouse Monoclonal to Human LAMC1. |
Immunogen | LAMC1 |
Uniprot ID | P11047 |
Target Alias | Laminin B2 chain, Laminin-1 subunit gamma, Laminin-10 subunit gamma, Laminin-11 subunit gamma, Laminin-2 subunit gamma, Laminin-3 subunit gamma, Laminin-4 subunit gamma, Laminin-6 subunit gamma, Laminin-7 subunit gamma, Laminin-8 subunit gamma, Laminin-9 subunit gamma, S-laminin subunit gamma |
Gene Names | LAMC1, LAMB2 |
Sequence Databases | EMBL: J03202 EMBL: M55210 EMBL: M55217 EMBL: M55201 EMBL: M55211 EMBL: M55212 EMBL: M55213 EMBL: M55214 EMBL: M55215 EMBL: M55216 EMBL: M55192 EMBL: M55193 EMBL: M55194 EMBL: M55195 EMBL: M55196 EMBL: M55197 EMBL: M55198 EMBL: M55199 EMBL: M55200 EMBL: M55202 EMBL: M55203 EMBL: M55204 EMBL: M55205 EMBL: M55206 EMBL: M55207 EMBL: M55208 EMBL: M55209 EMBL: AL354953 EMBL: AL450304 EMBL: AL450304 EMBL: AL354953 EMBL: X13939 EMBL: M27654 IPI: IPI00298281 PIR: S13548 RefSeq: NP_002284.3 |
Clonality | Monoclonal |
There are currently no articles for this product.
Add a review
There are currently no reviews for this product. Click here to add a review
Ask a question
There are currently no questions for this product. Click here to add a question